[−][src]Module iced::widget::canvas
feature="canvas" or feature="glow_canvas" only.Draw 2D graphics for your users.
A Canvas widget can be used to draw different kinds of 2D shapes in a
Frame. It can be used for animation, data visualization, game graphics,
and more!
Modules
| path | feature="canvas" or feature="glow_canvas"Build different kinds of 2D shapes. |
Structs
| Cache | feature="canvas" or feature="glow_canvas"A simple cache that stores generated |
| Canvas | feature="canvas" or feature="glow_canvas"A widget capable of drawing 2D graphics. |
| Fill | feature="canvas" or feature="glow_canvas"The style used to fill geometry. |
| Frame | feature="canvas" or feature="glow_canvas"The frame of a |
| Geometry | feature="canvas" or feature="glow_canvas"A bunch of shapes that can be drawn. |
| Path | feature="canvas" or feature="glow_canvas"An immutable set of points that may or may not be connected. |
| Stroke | feature="canvas" or feature="glow_canvas"The style of a stroke. |
| Text | feature="canvas" or feature="glow_canvas"A bunch of text that can be drawn to a canvas |
Enums
| Cursor | feature="canvas" or feature="glow_canvas"The mouse cursor state. |
| Event | feature="canvas" or feature="glow_canvas"A |
| FillRule | feature="canvas" or feature="glow_canvas"The fill rule defines how to determine what is inside and what is outside of a shape. |
| LineCap | feature="canvas" or feature="glow_canvas"The shape used at the end of open subpaths when they are stroked. |
| LineJoin | feature="canvas" or feature="glow_canvas"The shape used at the corners of paths or basic shapes when they are stroked. |
Traits
| Program | feature="canvas" or feature="glow_canvas"The state and logic of a |